Sign up to stay up to date on the Avondale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11557 W Citrus Grove Way 3 2 1,690 $369,000 $218 1 day
3721 N 128th Avenue 4 5 2,238 $449,900 $201 3 days
820 E Agua Fria Lane 4 3 1,779 $359,900 $202 2 days
11566 W La Reata Avenue 3 2 1,411 $350,000 $248 26 days
3514 N 105th Lane 3 3 1,734 $399,000 $230 3 days
12564 W Jones Avenue 3 2 1,817 $431,888 $237 3 days
12568 W Jones Avenue 3 2 1,456 $401,496 $275 3 days
10810 W Windsor Avenue 3 2 1,493 $410,000 $274 4 days
11166 W Mountain View Drive 3 2 1,723 $355,000 $206 4 days
11630 W Virginia Avenue 3 2 1,410 $365,000 $258 4 days
104 E Kinderman Drive 2 1 868 $295,000 $339 5 days
104 E Kinderman Drive Unit 10 N/A N/A N/A $99,500 Unknown 5 days
2402 N 112th Lane 3 2 2,313 $385,000 $166 5 days
10202 W Mitchell Avenue 5 3 2,815 $549,990 $195 6 days
10210 W Mitchell Avenue 4 3 2,200 $509,990 $231 6 days
405 S 114th Avenue 4 3 2,479 $520,000 $209 7 days
12887 W Virginia Avenue 3 3 1,611 $346,000 $214 8 days
10365 W Amelia Avenue 3 3 1,949 $380,000 $194 8 days
13021 W Trumbull Road 5 3 2,275 $554,990 $243 9 days
13025 W Trumbull Road 5 3 2,275 $544,990 $239 9 days
11511 W Crimson Lane 3 3 1,861 $420,000 $225 10 days
11641 W Adams Street 3 2 1,540 $395,000 $256 10 days
11334 W Rosewood Drive 5 3 3,290 $599,000 $182 11 days
2801 N 106th Lane 3 2 1,664 $450,000 $270 12 days
11560 W Olive Drive 3 2 1,256 $375,000 $298 12 days
272 S Eliseo Felix Jr Way 3 3 1,570 $317,000 $201 26 days
10166 W Columbus Avenue 4 3 2,587 $546,990 $211 13 days
12435 W Monte Vista Road 4 3 2,962 $610,000 $205 13 days
10207 W Columbus Avenue 4 3 3,067 $577,990 $188 13 days
13029 W Trumbull Road 5 3 2,275 $494,990 $217 14 days
13024 W Trumbull Road 4 3 2,055 $480,990 $234 14 days
13028 W Trumbull Road 5 3 2,275 $454,990 $199 21 days
803 N 4th Street 3 2 1,204 $365,000 $303 17 days
10945 W Bermuda Drive 4 2 2,382 $545,000 $228 15 days
11839 W Roanoke Avenue 3 2 1,810 $385,000 $212 16 days
11844 W Edgemont Avenue 4 6 1,935 $399,900 $206 17 days
12560 W Jones Avenue 4 2 1,945 $445,765 $229 16 days
702 S 119th Avenue 4 2 2,124 $449,875 $211 17 days
1224 S 120th Lane 3 3 1,553 $365,000 $235 17 days
12613 W Rio Vista Lane 4 3 1,686 $404,900 $240 18 days
12616 W Jones Avenue 5 3 1,953 $457,990 $234 18 days
12632 W Jones Avenue 4 2 1,797 $428,990 $238 18 days
12611 W Jones Avenue 4 2 1,797 $435,990 $242 18 days
12623 W Jones Avenue 4 2 1,797 $427,990 $238 18 days
12607 W Jones Avenue 4 2 1,797 $427,990 $238 18 days
12624 W Jones Avenue 4 3 1,946 $450,990 $231 18 days
12608 W Jones Avenue 4 3 1,946 $452,990 $232 18 days
12620 W Jones Avenue 4 3 1,946 $457,990 $235 18 days
12612 W Jones Avenue 4 3 1,946 $449,990 $231 18 days
12603 W Jones Avenue 4 3 2,105 $484,990 $230 18 days
Average: 3.6 2.5 2,002 $491,202 $221 107 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11557 W Olive Drive 3 2 1,268 $356,000 $280 2 days
12007 W Belmont Drive 4 3 1,534 $275,000 $179 17 days
11766 W Chase Lane 3 2 1,946 $390,000 $200 15 days
300 W Lower Buckeye Road Unit 107 3 2 960 $68,000 $70 8 days
12602 W Odeum Lane 4 2 1,797 $428,990 $238 7 days
2619 N 123rd Avenue 3 2 1,642 $395,000 $240 12 days
10414 W Roanoke Avenue 4 3 2,950 $430,000 $145 20 days
12562 W Cambridge Avenue 3 2 1,450 $374,900 $258 20 days
11103 W Ashland Way 3 2 1,997 $589,000 $294 17 days
11006 W Washington Street 3 2 2,145 $489,000 $227 24 days
3602 N 99th Drive 2 2 1,272 $377,390 $296 7 days
12636 W Jones Avenue 5 3 1,953 $469,990 $240 5 days
11960 W Mountain View Drive 4 4 3,333 $465,000 $139 13 days
1919 N 119th Drive 3 2 1,513 $375,000 $247 0 days
12926 W Monterey Way 3 2 1,632 $375,000 $229 31 days
11726 W Sherman Street 4 2 1,896 $342,950 $180 32 days
10712 W Granada Road 3 2 1,548 $410,000 $264 37 days
2602 S 112th Drive 3 3 2,054 $375,000 $182 41 days
10806 W Tonto Street 4 2 1,861 $430,000 $231 40 days
12356 W Davis Lane 3 3 2,067 $369,900 $178 41 days
1709 S 123rd Drive 4 2 2,011 $459,900 $228 26 days
10159 W Crittenden Lane 4 3 2,200 $534,990 $243 35 days
11773 W Chase Lane 3 2 1,946 $389,900 $200 43 days
304 E Gardenia Drive 3 2 1,429 $350,000 $244 22 days
12569 W Davis Lane 5 3 2,392 $489,490 $204 24 days
3243 N 126th Avenue 3 2 2,155 $425,000 $197 45 days
12627 W Jones Avenue 4 3 1,946 $464,990 $238 15 days
11383 W Pima Street 4 3 1,653 $345,000 $208 47 days
2625 S 120th Drive 3 2 1,924 $390,000 $202 57 days
12309 W Wood Street 3 4 2,600 $596,810 $229 15 days
12213 W Maricopa Street 4 2 1,678 $400,000 $238 53 days
12589 W Amelia Avenue 4 2 1,863 $409,999 $220 60 days
11800 W Virginia Avenue 5 3 2,155 $455,000 $211 61 days
11406 W Crimson Lane 4 3 2,501 $399,900 $159 64 days
12642 W Odeum Lane 5 3 1,953 $478,990 $245 27 days
12358 W Luxton Lane 3 2 2,070 $484,995 $234 53 days
12357 W Luxton Lane 4 3 2,070 $515,995 $249 21 days
11825 W Mohave Street 4 3 1,953 $340,000 $174 54 days
3596 N 99th Drive 2 2 1,272 $378,085 $297 42 days
505 W Elm Lane 3 2 1,678 $335,000 $199 75 days
12646 W Odeum Lane 4 3 1,946 $472,990 $243 13 days
12356 W Jackson Street 4 3 2,317 $439,990 $189 76 days
12018 W Holly Street 3 2 1,309 $339,900 $259 46 days
10159 W Columbus Avenue 3 3 2,379 $531,990 $223 53 days
10010 W Mitchell Avenue 5 3 2,299 $469,990 $204 73 days
10925 W Davis Lane 4 3 2,825 $480,000 $169 83 days
11410 W Crimson Lane 5 3 3,389 $488,999 $144 84 days
12638 W Odeum Lane 4 3 2,105 $499,990 $237 13 days
12805 W Atlantis Way 5 5 2,426 $544,375 $224 86 days
3611 N 99th Drive 3 3 1,794 $431,875 $240 7 days
Average: 3.6 2.5 1,971 $430,305 $223 74 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2313 S 119th Drive 4 3 2,279 $432,895 $440,000 $193 49 days 10/23/26
237 S 122nd Avenue 3 2 1,847 $448,900 $440,000 $238 78 days 10/23/26
12118 W Marguerite Avenue 3 2 1,896 $370,500 $372,000 $196 39 days 10/23/26
729 S 2nd Street 3 2 1,176 $320,000 $320,000 $272 140 days 10/23/26
10918 W Durango Street 4 2 1,600 $389,000 $389,000 $243 219 days 10/23/26
11634 W Jefferson Street 5 3 2,490 $380,000 $385,000 $154 23 days 10/22/26
11001 W Rio Vista Lane 4 3 1,823 $400,000 $409,999 $224 43 days 10/22/26
10756 W Elm Lane 3 2 1,319 $340,000 $340,000 $257 20 days 10/21/26
1228 S 120th Lane 3 3 1,787 $370,000 $360,000 $201 65 days 10/21/26
2715 N 122nd Drive 4 2 1,642 $440,000 $440,000 $267 78 days 10/21/26
11625 W Monroe Street 4 3 2,460 $415,000 $424,938 $172 206 days 10/21/26
10783 W Monroe Street 4 2 1,706 $385,000 $390,000 $228 50 days 10/20/26
13755 W Monterey Way 2 2 1,913 $392,500 $392,000 $204 115 days 10/20/26
- N 6th Street Unit 12 N/A N/A N/A $130,000 $110,000 Unknown 78 days 10/19/26
- N 6th Street Unit 12 N/A N/A N/A $130,000 $110,000 Unknown 79 days 10/19/26
12384 W Luxton Lane 3 2 1,730 $465,995 $450,995 $260 112 days 10/19/26
11864 W Monte Vista Road 4 2 2,052 $398,000 $400,000 $194 171 days 10/19/26
522 S 114th Avenue 3 2 1,446 $365,000 $350,000 $242 11 days 10/16/26
12377 W Harrison Street 3 2 1,691 $443,900 $432,000 $255 89 days 10/16/26
12578 W Odeum Lane 4 2 1,945 $412,500 $464,000 $238 15 days 10/16/26
12634 W Odeum Lane 4 3 1,946 $460,990 $455,000 $233 6 days 10/15/26
10521 W La Reata Avenue 4 3 2,348 $450,000 $445,000 $189 103 days 10/15/26
11225 W Cambridge Avenue 3 2 2,134 $479,900 $475,000 $222 107 days 10/15/26
12571 W Osborn Road 3 2 1,697 $375,000 $375,000 $220 134 days 10/15/26
12721 W Palm Lane 3 2 1,290 $340,000 $336,600 $260 39 days 10/14/26
12361 W Luxton Lane 3 2 2,070 $485,995 $475,995 $229 33 days 10/13/26
3587 N 99th Drive 3 3 1,961 $448,490 $448,490 $228 42 days 10/13/26
2424 N 125th Drive 3 2 1,716 $364,900 $370,000 $215 18 days 10/13/26
621 S 4th Street 5 2 1,632 $279,000 $290,000 $177 44 days 10/12/26
109 E Madden Drive 4 2 1,653 $369,000 $360,000 $217 56 days 10/12/26
3579 N 99th Drive 3 3 1,639 $403,740 $403,585 $246 27 days 10/9/26
11429 W Yavapai Street 3 3 1,654 $365,000 $340,000 $205 60 days 10/8/26
3595 N 99th Drive 2 3 1,272 $377,040 $377,360 $296 40 days 10/8/26
9979 W Monterey Way 3 2 1,551 $425,929 $435,580 $280 335 days 10/7/26
12629 W Edgemont Avenue 3 2 1,516 $370,000 $367,000 $242 77 days 10/6/26
10934 W Locust Lane 4 3 2,646 $459,900 $460,000 $173 3 days 10/5/26
905 E Agua Fria Lane 4 3 1,779 $349,950 $349,950 $196 122 days 10/5/26
10959 W Melvin Street W 3 2 1,590 $430,000 $420,000 $264 54 days 10/2/26
12524 W Trumbull Road 5 3 1,953 $414,950 $410,000 $209 434 days 10/2/26
12592 W Locust Lane 3 2 1,697 $424,990 $415,000 $244 17 days 9/30/26
12682 W Flower Street 4 3 2,138 $359,900 $359,900 $168 46 days 9/30/26
12605 W Roanoke Avenue 3 2 1,290 $385,000 $380,000 $294 21 days 9/30/26
1654 N 125th Lane 3 2 1,957 $355,000 $350,000 $178 50 days 9/30/26
11017 W Wilshire Drive 4 2 1,450 $359,000 $350,000 $241 168 days 9/30/26
10005 W Mitchell Avenue 3 2 1,504 $434,990 $434,990 $289 114 days 9/30/26
10517 W Catalina Drive 4 2 2,098 $600,000 $595,000 $283 203 days 9/30/26
11335 W Primrose Drive 4 3 2,962 $495,000 $495,000 $167 46 days 9/29/26
12602 W Cambridge Avenue 4 3 2,038 $420,000 $420,000 $206 29 days 9/29/26
10817 W Almeria Road 3 2 1,548 $379,999 $385,000 $248 7 days 9/28/26
12591 W Locust Lane 4 2 1,788 $434,990 $424,990 $237 14 days 9/28/26
Average: 3.7 2.5 1,994 $425,034 $422,277 $221 82 days
Viewing 1 - 50 of 411
Viewing 1 - 50 of 411

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get a TRUE property value now!