Sign up to stay up to date on the Avondale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2618 N 110th Drive 4 2 1,957 $444,990 $227 0 days
12634 W Del Rio Lane 3 1 1,134 $310,000 $273 0 days
11018 W Hill Drive 4 3 2,090 $489,995 $234 0 days
10513 W Coronado Road 3 2.5 1,819 $400,000 $219 6 days
11828 W Windsor Avenue 4 2 1,918 $455,000 $237 0 days
11014 W Hill Drive 4 2 1,860 $459,995 $247 0 days
1909 S 113th Drive 3 2.5 1,565 $364,900 $233 0 days
11010 W Hill Drive 5 3 2,090 $500,105 $239 0 days
11006 W Hill Drive 3 2 1,860 $479,972 $258 0 days
4521 S 127th Lane 5 3 1,935 $440,990 $227 1 day
4525 S 127th Lane 4 3 1,946 $435,990 $224 1 day
5809 S 128th Drive 5 5 3,650 $950,000 $260 1 day
4469 S 119 Drive 5 3 2,311 $549,000 $237 2 days
3248 N 137th Drive 4 2 2,219 $539,000 $242 7 days
518 S 114th Avenue 3 2 1,446 $369,000 $255 2 days
11601 W Kinderman Drive 4 2.5 2,000 $325,000 $162 3 days
11527 W Clover Way 5 3 2,247 $485,000 $215 3 days
11422 W Locust Lane 3 2 1,571 $399,900 $254 5 days
12269 W Washington Street 4 3 2,649 $499,900 $188 5 days
2441 N 125th Drive 4 2.5 2,038 $520,000 $255 5 days
1419 S 120th Drive 5 3 2,325 $359,999 $154 6 days
E Main Street Unit #'-' N/A N/A N/A $119,900 Unknown 6 days
12546 W Lower Buckeye Road 4 3 1,572 $400,000 $254 7 days
821 S 111th Drive 3 2.5 1,806 $420,000 $232 7 days
10257 W Columbus Avenue 4 2 2,587 $594,706 $229 8 days
10258 W Columbus Avenue 3 2.5 2,379 $576,049 $242 8 days
701 S 125th Avenue 4 2 1,678 $398,000 $237 8 days
205 N 107th Drive 4 2 1,705 $460,000 $269 8 days
11005 W Tonto Street 4 3 2,070 $495,333 $239 9 days
11009 W Tonto Street 5 3 3,030 $559,995 $184 9 days
11013 W Tonto Street 4 3 2,070 $489,995 $236 9 days
10661 W Poinsettia Drive 4 2.5 1,444 $385,000 $266 9 days
12602 W Verde Lane 4 2.5 2,292 $450,000 $196 9 days
19 E Pacific Drive 3 2 928 $250,000 $269 11 days
12887 W Virginia Avenue 3 2.5 1,611 $415,000 $257 13 days
1105 N 8th Street Unit #57 4 2 1,458 $95,000 $65 13 days
319 E Kinderman Drive 3 1 653 $260,000 $398 17 days
11317 W Lincoln Street 3 2 1,599 $409,000 $255 42 days
2537 N 114th Avenue 3 2 1,505 $379,000 $251 13 days
11113 W Lewis Avenue 4 2.5 2,683 $560,000 $208 14 days
11329 W Lincoln Street 4 2.5 1,964 $425,000 $216 14 days
11593 W Monte Vista Road 3 2 1,673 $385,000 $230 15 days
11022 W Hill Drive 3 2 1,820 $511,294 $280 15 days
906 E Doris Street 3 2 1,604 $388,000 $241 18 days
2928 N 115th Lane 3 2 1,632 $418,000 $256 18 days
11002 W Woodland Avenue 3 2 1,719 $425,000 $247 19 days
3113 N Ivory Lane 3 2 1,762 $420,000 $238 20 days
2714 N 112th Lane 4 2.5 2,232 $500,000 $224 20 days
4473 S 119th Drive 6 4 4,160 $799,000 $192 21 days
11944 W Luxton Lane 5 4 2,318 $649,000 $279 21 days
Average: 3.8 2.5 2,278 $637,973 $233 70 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 W Riley Drive 4 2 1,233 $330,000 $267 7 days
11429 W Laurelwood Lane 3 2 2,009 $415,000 $206 12 days
303 E Ludlow Drive N/A N/A N/A $740,000 Unknown 16 days
11932 W Luxton Lane 3 2 2,311 $599,000 $259 21 days
10580 W Piccadilly Road 4 2.5 1,445 $385,000 $266 22 days
12001 W Coronado Road 4 2.5 1,931 $420,000 $217 24 days
11174 W Monte Vista Road 5 3 2,412 $485,000 $201 26 days
10810 W Kinderman Drive 4 2 1,860 $434,995 $233 27 days
10772 W Kinderman Drive 4 2 1,860 $449,995 $241 27 days
114 E Mountain View Drive 3 2 1,008 $335,900 $333 27 days
11741 W Chase Lane 3 2 1,544 $380,000 $246 33 days
11606 W Hopi Street 4 2 2,232 $465,000 $208 44 days
12625 W Indianola Avenue 4 2 1,863 $385,000 $206 32 days
12223 W Hadley Street 4 2 1,678 $400,000 $238 33 days
3127 N 115th Lane 3 2 1,690 $380,000 $224 33 days
135 S 108th Avenue 3 2 1,710 $394,000 $230 34 days
12215 W Parkway Lane 5 4 2,814 $549,990 $195 34 days
11615 W Marguerite Avenue 4 3 2,352 $479,990 $204 34 days
11616 W Marguerite Avenue 4 3 2,132 $469,990 $220 34 days
3818 N 106th Drive 3 2 1,190 $320,000 $268 36 days
713 S 112th Avenue 4 2 1,977 $474,480 $240 35 days
1809 S 113th Drive 3 2.5 1,297 $349,999 $269 37 days
3617 N 129th Avenue 3 1.75 1,844 $399,900 $216 42 days
11383 W Pima Street 3 2.5 1,654 $360,000 $217 40 days
609 E Doris Street 2 1 1,353 $199,999 $147 40 days
11159 W Tonto Street 3 2 1,599 $424,999 $265 68 days
4604 S 127th Lane 3 2 1,400 $379,990 $271 42 days
4524 S 127th Lane 5 3 1,953 $449,990 $230 42 days
4520 S 127th Lane 4 3 1,946 $442,990 $227 42 days
11218 W Berkeley Road 4 2 1,566 $379,900 $242 43 days
1113 S 115th Drive 3 2 1,495 $375,000 $250 43 days
505 N 119th Drive 3 2.5 1,537 $362,000 $235 44 days
10825 W Elm Lane 4 3 1,823 $384,900 $211 44 days
10501 W Earll Drive 3 2.5 2,270 $739,000 $325 47 days
12920 W Hidalgo Avenue 3 2.5 1,930 $725,000 $375 47 days
10922 W Ashland Way 4 2.5 2,994 $599,000 $200 51 days
11070 W Tonto Street 4 2 2,370 $549,995 $232 52 days
10351 W Dana Lane 3 2.5 1,735 $415,000 $239 55 days
2333 N 123rd Lane 4 2 2,099 $469,000 $223 54 days
11125 W Cottonwood Lane 3 2.5 2,258 $430,000 $190 58 days
2209 S 123rd Drive 4 2 1,942 $424,900 $218 55 days
11201 W Coronado Road 4 2 1,566 $355,000 $226 56 days
10809 W Jefferson Street 4 2 2,016 $476,000 $236 56 days
12126 W Levi Drive 5 3 2,648 $502,591 $189 61 days
12129 W Levi Drive 4 3 1,879 $430,152 $228 61 days
11222 W Sunflower Place 3 2 1,997 $475,000 $237 62 days
11634 W Hadley Street 5 2.5 2,130 $400,000 $187 66 days
2457 N 126th Avenue 4 2.5 2,038 $449,980 $220 72 days
11314 W Dana Lane 3 2 1,798 $375,000 $208 70 days
12372 W Woodland Avenue 3 3 1,914 $460,000 $240 78 days
Average: 3.7 2.4 1,989 $478,927 $231 76 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11623 W Marguerite Avenue 4 3 1,970 $474,900 $480,000 $243 94 days 12/5/23
11533 W Piccadilly Road 3 2 1,798 $415,000 $415,000 $230 58 days 12/4/23
11971 W Fillmore Street 3 2.5 1,722 $375,000 $375,000 $217 60 days 12/4/23
12214 W Marguerite Avenue 4 2.5 2,142 $434,990 $434,990 $203 114 days 12/2/23
12523 W Edgemont Avenue 3 2 1,516 $389,900 $400,000 $263 40 days 12/1/23
11175 W Mckinley Street 3 2.5 2,075 $380,000 $375,000 $180 47 days 11/30/23
12872 W Virginia Avenue W 3 2 1,119 $305,000 $315,000 $281 47 days 11/30/23
12379 W Glenrosa Avenue 3 2.5 2,470 $400,000 $400,000 $161 85 days 11/30/23
921 S 107th Drive 3 2 1,820 $469,995 $469,995 $258 94 days 11/30/23
10769 W Garfield Street 3 2 1,876 $418,202 $406,429 $216 94 days 11/30/23
405 N Roosevelt Parkway 3 2.5 2,024 $440,999 $430,999 $212 94 days 11/30/23
10912 W Taylor Street 3 2.5 1,935 $445,080 $420,999 $217 95 days 11/30/23
10767 W Flanagan Street 3 2 1,114 $355,000 $350,000 $314 116 days 11/30/23
10781 W Garfield Street 3 2.5 2,269 $496,999 $486,999 $214 122 days 11/30/23
10782 W Garfield Street 3 2.5 2,269 $502,999 $492,999 $217 122 days 11/30/23
12042 W Wier Avenue 4 3 2,151 $454,583 $447,000 $207 125 days 11/30/23
11037 W Tonto Street 4 3 2,070 $474,995 $466,995 $225 127 days 11/30/23
12324 W Elwood Street 3 2 1,718 $402,000 $402,000 $233 271 days 11/30/23
11121 W Primrose Lane 4 2 2,287 $625,000 $625,000 $273 78 days 11/29/23
11082 W Tonto Street 3 2.5 2,390 $593,995 $587,041 $245 101 days 11/29/23
11042 W Tonto Street 5 3 3,030 $558,995 $548,995 $181 126 days 11/29/23
12848 W Southern Avenue 3 2 1,956 $475,000 $460,000 $235 21 days 11/28/23
601 N 4th Street Unit #H 3 2.5 1,144 $259,999 $270,000 $236 27 days 11/28/23
10413 W Mulberry Drive 4 2 2,340 $450,000 $616,000 $263 32 days 11/28/23
10521 W Coronado Road 3 2.5 1,819 $385,000 $355,000 $195 111 days 11/28/23
925 S 107th Drive 3 2 1,820 $473,995 $473,995 $260 91 days 11/27/23
922 S 107th Drive 3 2 1,820 $472,995 $467,995 $257 99 days 11/27/23
12116 W Parkway Lane 4 3.5 2,908 $556,571 $556,571 $191 444 days 11/27/23
10763 W Citrus Grove Way 3 2 1,632 $385,000 $380,000 $232 75 days 11/23/23
12921 W Palm Lane 3 2.5 1,611 $415,000 $399,000 $247 78 days 11/22/23
10988 W Pierce Street 4 2.5 2,472 $502,499 $470,000 $190 114 days 11/22/23
12114 W Marguerite Avenue 3 2 1,996 $534,990 $434,990 $217 347 days 11/22/23
505 S 120th Avenue 4 2 2,166 $510,000 $505,000 $233 45 days 11/21/23
1206 S 7th Avenue 4 2 1,678 $365,000 $370,000 $220 89 days 11/21/23
11538 W Palm Brook Drive 5 3 2,678 $445,900 $440,000 $164 158 days 11/21/23
2428 N 101st Avenue 5 3.5 2,935 $830,000 $830,000 $282 20 days 11/20/23
11230 W Holly Street 4 3 1,787 $445,000 $450,000 $251 30 days 11/20/23
12217 W Buchanan Street 4 3 2,334 $499,950 $477,000 $204 149 days 11/20/23
E Main Street Unit #18 N/A N/A N/A $75,000 $40,000 Unknown 149 days 11/20/23
10917 W Mohave Street Unit #- N/A N/A N/A $99,000 $99,000 Unknown 31 days 11/17/23
11584 W Madison Street 4 2 1,830 $414,900 $415,000 $226 38 days 11/17/23
10959 W Mountain View Drive 4 2 1,473 $363,000 $372,000 $252 66 days 11/17/23
3116 N 110th Avenue 3 2 2,409 $674,999 $645,000 $267 147 days 11/17/23
10886 W Locust Lane 5 3 2,076 $430,000 $412,000 $198 19 days 11/16/23
13018 W Whitton Avenue 3 2 1,631 $398,000 $398,000 $244 27 days 11/16/23
11672 W Parkway Lane 6 3 2,937 $625,000 $630,000 $214 62 days 11/16/23
11991 W Polk Street 4 3 2,490 $424,999 $420,000 $168 92 days 11/16/23
10822 W Virginia Avenue 4 2 1,601 $405,000 $405,000 $252 35 days 11/15/23
11009 W Sheridan Street 3 2 1,450 $380,000 $384,000 $264 48 days 11/15/23
11674 W Marguerite Avenue 4 3 2,933 $579,500 $570,000 $194 83 days 11/15/23
Average: 3.6 2.4 1,991 $439,057 $467,731 $226 84 days
Viewing 1 - 50 of 406
Viewing 1 - 50 of 406

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.