Sign up to stay up to date on the Glendale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8712 W Palmaire Avenue 4 2 2,345 $474,999 $202 1 day
5862 N 86th Drive 4 3.5 2,726 $679,000 $249 3 days
5424 N 106th Avenue 4 3 2,872 $760,000 $264 8 days
7469 W Monona Drive 3 2 1,868 $540,000 $289 1 day
5307 W Golden Lane 4 1.75 2,071 $469,900 $226 1 day
4511 W Aster Drive 3 2 1,882 $489,999 $260 10 days
17220 N 66th Lane 2 2 1,466 $234,900 $160 1 day
22809 N 74th Avenue 5 3 3,356 $685,000 $204 45 days
15421 N 56th Avenue 3 2 1,839 $445,000 $241 1 day
6511 W Medlock Drive 3 2 1,532 $375,000 $244 1 day
4348 W Wagoner Road 4 2 2,080 $529,900 $254 4 days
7918 N 59th Lane 2 2 996 $238,900 $239 1 day
6716 N 51st Drive 3 2 1,210 $335,000 $276 2 days
7045 W Ocotillo Road 3 2 1,353 $415,000 $306 1 day
6515 W Mountain View Road 3 2 1,798 $360,000 $200 1 day
7110 N 77th Avenue 3 2 1,410 $349,900 $248 1 day
20266 N 73rd Drive 3 2 1,702 $500,000 $293 1 day
4408 W Villa Linda Drive 4 2.5 2,355 $590,000 $250 17 days
4608 W Maryland Avenue Unit 127 2 2 1,013 $250,000 $246 29 days
14002 N 49th Avenue Unit 1040 3 2 1,160 $312,000 $268 1 day
7326 W Villa Hermosa -- 3 2 2,057 $649,900 $315 2 days
12943 W Mclellan Road 6 4 4,156 $949,000 $228 2 days
8062 W Palo Verde Drive 10 2 2,042 $407,000 $199 2 days
5153 N 87th Drive 4 3 2,352 $570,252 $242 2 days
17244 N 66th Lane 2 2 1,442 $239,900 $166 2 days
5145 N 87th Drive 4 3 2,140 $559,684 $261 2 days
5316 W North Lane 4 2.5 2,180 $525,000 $240 2 days
20712 N 56th Avenue 3 2 2,210 $749,900 $339 2 days
12401 N 49th Drive 3 2 1,723 $430,000 $249 2 days
8401 N 67th Avenue Unit 164 3 2 896 $87,900 $98 4 days
6544 W Sunnyslope Lane 3 2 1,537 $250,000 $162 2 days
5233 W Acapulco Lane 4 2 1,820 $475,000 $260 8 days
8315 N 54th Lane 4 2 1,840 $509,995 $277 2 days
6614 W Mary Jane Lane 3 2 3,841 $300,000 $78 2 days
8321 N 54th Lane 3 2 1,590 $489,995 $308 2 days
5540 W Lone Cactus Drive 4 3 2,747 $849,000 $309 3 days
8327 N 54th Lane 4 3 1,860 $514,995 $276 2 days
8920 N 56th Avenue 3 2 1,274 $324,900 $255 2 days
4714 W Solano Drive S 4 2 1,897 $375,000 $197 2 days
9032 N 47th Court 2 2 992 $289,000 $291 2 days
5740 N 43rd Lane 3 2 1,426 $230,000 $161 5 days
9021 W San Miguel Avenue 3 2.5 2,447 $569,370 $232 10 days
5339 W Eva Street 4 2 2,067 $407,000 $196 6 days
8764 W Tuckey Lane 3 2 1,776 $435,000 $244 3 days
5305 W Ocotillo Road Unit 2 N/A 0 N/A $250,000 Unknown 3 days
6630 N 53rd Drive N/A 0 N/A $429,900 Unknown 3 days
4503 W Laurie Lane 4 2.5 2,774 $519,999 $187 3 days
6226 W Wikieup Lane 3 2 1,614 $499,900 $309 3 days
8332 N 54th Lane 3 2 2,078 $534,995 $257 3 days
5441 W Las Palmaritas Drive 4 2 1,720 $479,995 $279 3 days
Average: 3.4 2.1 2,007 $613,264 $251 68 days
Viewing 1 - 50 of 700
Viewing 1 - 50 of 700
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5634 W Blackhawk Drive 3 2 1,548 $489,999 $316 5 days
10732 W Vista Avenue 3 2 1,450 $374,999 $258 1 day
10203 N 54th Lane 3 2.5 1,698 $405,000 $238 7 days
4431 W Topeka Drive 3 2 1,320 $409,500 $310 7 days
10417 N 65th Drive 3 2 1,392 $378,000 $271 7 days
5814 W Grovers Avenue 3 2 1,703 $400,000 $234 7 days
7913 N 80th Avenue 5 3 2,082 $527,585 $253 4 days
12737 W Midway Avenue 4 2 1,808 $445,000 $246 11 days
8854 W Fleetwood Lane 4 2.5 2,245 $485,000 $216 10 days
5429 W Las Palmaritas Drive 3 2 1,590 $494,995 $311 7 days
5320 W Manzanita Drive 3 2 2,078 $539,995 $259 5 days
3850 W Abraham Lane 3 2 1,344 $295,800 $220 10 days
8338 N 54th Lane 4 2 1,720 $514,995 $299 8 days
7601 N 110th Lane 4 2.5 1,995 $430,000 $215 11 days
4410 W Tonto Road 3 2.5 1,264 $358,000 $283 12 days
4730 W Menadota Drive 3 2 884 $349,000 $394 12 days
5021 W Vista Avenue 3 2 1,881 $399,999 $212 3 days
7019 W Potter Drive 4 2 2,114 $635,000 $300 4 days
8345 W Ocotillo Road 5 3 2,343 $519,000 $221 3 days
6615 W Carol Ave Avenue 3 2 1,344 $258,000 $191 16 days
8219 N 43rd Drive 3 2 2,016 $475,000 $235 16 days
6128 W Villa Linda Drive 4 2 2,183 $545,000 $249 7 days
6620 W Palo Verde Avenue 4 2 1,553 $400,000 $257 9 days
3819 W Wagoner Road 3 2 1,417 $420,000 $296 15 days
12647 W State Court 3 2 1,864 $425,000 $228 13 days
7413 N 67th Drive 4 2 2,078 $325,000 $156 5 days
6129 W Grandview Road 4 2 1,941 $465,000 $239 15 days
17404 N 70th Lane 4 2.5 2,611 $800,000 $306 12 days
20026 N 44th Lane 3 2 1,704 $489,000 $286 11 days
7533 W Julie Drive 3 2 2,093 $549,900 $262 14 days
6413 W Wahalla Lane 3 2 1,667 $480,000 $287 5 days
5147 W Eugie Avenue 2 1 892 $299,450 $335 17 days
4425 W Mission Lane 2 1 900 $270,000 $300 17 days
6218 W Zoe Ella Way 3 2 1,249 $399,000 $319 17 days
20614 N 55th Avenue 4 3 2,658 $849,950 $319 6 days
10807 W Northern Avenue Unit 133 2 2 993 $279,900 $281 21 days
4202 W Villa Linda Drive 3 2 1,503 $415,000 $276 11 days
7034 N 84th Drive 3 2 1,787 $449,000 $251 18 days
7237 W Rose Lane 3 2 1,215 $369,900 $304 19 days
22381 N 65th Avenue 4 2.5 2,730 $920,000 $336 19 days
4470 W Wescott Drive 4 3 1,708 $448,000 $262 21 days
7236 W Aurora Drive 4 2 2,394 $739,999 $309 19 days
6322 W Mission Lane 3 2 1,648 $400,000 $242 22 days
9435 N 59th Avenue Unit 146 2 1 1,105 $244,900 $221 19 days
4058 W Chama Drive 3 2.5 1,278 $392,000 $306 13 days
4935 W Lamar Road 3 1 1,252 $325,000 $259 22 days
7052 W Blackhawk Drive 3 2 1,457 $474,000 $325 9 days
4535 W Continental Drive 3 2 1,143 $310,000 $271 4 days
6976 W Robin Lane 4 2 2,245 $644,900 $287 7 days
19226 N 43rd Drive 3 2 1,320 $449,900 $340 21 days
Average: 3.4 2.2 1,880 $492,653 $258 52 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4539 W Alameda Road 4 2.5 3,304 $1,018,000 $975,000 $295 19 days 10/4/24
7221 W Blackhawk Drive 3 2 1,702 $499,000 $495,000 $290 37 days 10/4/24
4415 W Crocus Drive 4 2 1,808 $430,000 $442,500 $244 11 days 10/4/24
4639 W Carol Avenue 3 2 1,630 $405,000 $420,000 $257 6 days 10/4/24
8034 W Mclellan Road 4 2 2,165 $450,000 $435,000 $200 39 days 10/4/24
20403 N 61st Avenue 4 2 1,772 $575,000 $575,000 $324 48 days 10/4/24
4631 W Montebello Avenue 3 2 1,812 $385,000 $370,000 $204 57 days 10/4/24
8626 N 48th Drive 3 2 1,904 $445,000 $435,000 $228 59 days 10/4/24
5303 W Saint Moritz Lane 3 2 1,128 $369,000 $369,000 $327 66 days 10/4/24
7419 W Vermont Avenue 2 2 1,180 $330,000 $320,000 $271 86 days 10/4/24
20013 N 49th Drive 3 2.5 1,747 $399,998 $350,000 $200 156 days 10/4/24
5620 N 71st Avenue 3 2 1,365 $239,000 $239,000 $175 21 days 10/3/24
5313 W Mescal Street 4 2 1,950 $415,000 $360,000 $184 13 days 10/3/24
6244 W North Lane 4 2 1,660 $425,000 $420,000 $253 13 days 10/3/24
4442 W Sunnyslope Lane 4 2 1,120 $350,000 $350,000 $312 3 days 10/3/24
5111 W Greenway Road 4 2 2,409 $534,900 $535,000 $222 86 days 10/3/24
4552 W Maryland Avenue 3 1.75 1,230 $275,000 $275,000 $223 96 days 10/3/24
13019 N 59th Drive 3 1.75 1,304 $419,000 $410,000 $314 104 days 10/3/24
7145 N 57th Drive N/A 0 2,836 $415,000 $415,000 $146 125 days 10/3/24
5752 W Monte Cristo Avenue 7 4.5 3,298 $759,900 $759,900 $230 184 days 10/3/24
4447 W Morten Avenue 4 2 1,319 $399,999 $390,000 $295 219 days 10/3/24
3731 W Firehawk Drive 3 2 1,254 $399,000 $399,000 $318 21 days 10/2/24
5344 W Butler Drive 4 2 2,020 $399,000 $399,000 $197 4 days 10/2/24
7525 W Kerry Lane 3 2 1,659 $480,000 $480,000 $289 43 days 10/2/24
6647 N 44th Avenue 4 1.5 1,576 $285,500 $285,000 $180 19 days 10/2/24
19503 N 78th Avenue 3 2.5 1,864 $465,000 $465,000 $249 78 days 10/2/24
8427 W Glendale Avenue Unit 170 2 1 576 $54,900 $50,000 $86 183 days 10/2/24
19973 N Denaro Drive 3 2 2,003 $409,900 $400,000 $199 33 days 10/1/24
8410 N 62nd Drive 3 2 1,578 $410,000 $410,000 $259 7 days 10/1/24
19722 N 53rd Drive 4 2 1,839 $544,900 $538,000 $292 15 days 10/1/24
8920 N 56th Drive 3 2 1,285 $346,000 $340,000 $264 62 days 10/1/24
5622 W Alameda Road 9 7 3,437 $1,275,000 $1,250,000 $363 38 days 10/1/24
6813 N 60th Avenue 4 2 1,581 $360,000 $342,000 $216 44 days 10/1/24
7719 N 109th Avenue 4 2 2,002 $390,000 $390,000 $194 98 days 10/1/24
4730 W Palmaire Avenue 2 2 1,124 $253,000 $252,000 $224 70 days 10/1/24
7300 N 51st Avenue Unit OFC 2 2 812 $42,000 $42,000 $51 156 days 10/1/24
4717 W Nicolet Avenue N/A 0 N/A $600,000 $562,000 Unknown 25 days 9/30/24
4717 W Nicolet Avenue 5 4 1,319 $600,000 $562,000 $426 25 days 9/30/24
5431 W Sierra Street 3 2 1,681 $330,000 $320,000 $190 16 days 9/30/24
5891 W Del Lago Circle 5 3 3,030 $785,000 $745,000 $245 35 days 9/30/24
12404 W Orangewood Avenue 4 3 2,221 $445,000 $450,000 $202 26 days 9/30/24
5753 W Onyx Avenue 4 2 1,822 $430,000 $430,000 $236 6 days 9/30/24
10455 W Medlock Drive 3 2 1,297 $369,600 $360,000 $277 30 days 9/30/24
6228 N 77th Drive 5 3 3,805 $699,000 $699,000 $183 6 days 9/30/24
7252 W Windsor Boulevard 2 2 1,048 $330,000 $330,000 $314 12 days 9/30/24
5939 W Harmont Drive 4 2 1,800 $395,000 $395,000 $219 28 days 9/30/24
6134 W Wood Drive 3 2 1,931 $520,000 $495,000 $256 26 days 9/30/24
7403 W Aurora Drive 4 3 2,619 $699,999 $680,000 $259 18 days 9/30/24
4767 W Mission Lane 2 2 1,124 $279,999 $279,000 $248 54 days 9/30/24
4235 W Michelle Drive 3 2 1,382 $390,000 $380,000 $274 60 days 9/30/24
Average: 3.3 2.2 1,841 $460,860 $453,535 $247 59 days
Viewing 1 - 50 of 1476
Viewing 1 - 50 of 1476

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.