Sign up to stay up to date on the Laveen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5122 W Roundhouse Road 4 3 2,394 $629,000 $262 0 days
5761 W Hidalgo Avenue 4 2 2,200 $480,000 $218 0 days
5615 W Moody Trail 3 2 1,662 $415,990 $250 0 days
5018 W Capistrano Avenue 3 2.5 2,617 $485,990 $185 1 day
7215 W St Charles Avenue 4 3 3,143 $508,000 $161 4 days
5524 W Coplen Farms Road 3 2 1,567 $409,990 $261 1 day
7421 W Fawn Drive 4 3 1,804 $420,000 $232 9 days
6818 W St Catherine Avenue 5 3 3,261 $559,900 $171 6 days
3711 W Fox Road 4 5 3,400 $1,400,000 $411 6 days
4607 W Paseo Way 6 3 2,809 $570,000 $202 6 days
10129 S 43rd Lane 4 2.75 2,539 $619,900 $244 19 days
4640 W Magdalena Lane 3 2 1,931 $425,000 $220 7 days
7231 W Carter Road 4 3 2,712 $514,900 $189 8 days
5515 W Willow Ridge Drive 3 2 1,402 $371,990 $265 8 days
4417 W Carson Road 2 4 1,835 $399,000 $217 9 days
5334 W Chuck Box Road 5 3 2,890 $619,990 $214 12 days
5307 W Hasan Drive 4 3 2,509 $455,000 $181 16 days
5331 W Walatowa Street 4 3 2,352 $521,555 $221 14 days
5627 W Moody Trail 4 3 1,912 $421,990 $220 15 days
6844 W Carter Road 5 3 3,553 $649,999 $182 17 days
7129 W Ellis Street 5 4 3,854 $519,900 $134 20 days
4931 W Burgess Lane 4 2 1,527 $375,000 $245 20 days
4213 W Carmen Street 4 3 2,836 $598,990 $211 20 days
4209 W Carmen Street 4 3 2,598 $617,990 $237 20 days
5519 W Thurman Drive 3 2.5 2,178 $499,990 $229 21 days
5515 W Thurman Drive 4 3 2,623 $532,990 $203 21 days
5523 W Thurman Drive 3 2.5 2,507 $531,990 $212 21 days
5516 W Thurman Drive 4 3 2,124 $487,990 $229 21 days
5408 W Beautiful Lane 3 2 1,815 $438,000 $241 25 days
3630 W Shawnee Drive 4 2 4,016 $454,999 $113 21 days
5415 W Minton Avenue 4 3 2,361 $424,900 $179 22 days
7011 W Alta Vista Road 3 2 1,634 $389,900 $238 23 days
5419 W St Kateri Drive 3 2.5 2,528 $435,000 $172 23 days
5411 W Notch Hill Road 4 3 3,007 $599,000 $199 26 days
6617 W Magdalena Lane 5 4.5 3,131 $519,900 $166 50 days
5530 W Lodge Drive 3 2.5 1,953 $457,990 $234 27 days
5526 W Lodge Drive 3 2 1,779 $424,990 $238 28 days
5527 W Coplen Farms Road 3 2.5 1,953 $439,990 $225 28 days
10223 S 55th Drive 4 3.5 3,020 $539,990 $178 28 days
10410 S 43rd Avenue 5 2.75 2,637 $715,000 $271 29 days
4941 W St Catherine Avenue 4 2 1,654 $399,999 $241 29 days
4701 W La Mirada Drive 4 2.5 3,200 $750,000 $234 29 days
7066 W Allen Street 4 3 2,342 $484,990 $207 30 days
8842 W Odeum Lane 4 2 1,633 $389,990 $238 31 days
8944 W Agora Lane 4 2 1,832 $399,990 $218 31 days
11106 S 56th Lane 4 3 2,336 $482,000 $206 33 days
7420 W Glass Lane 3 2 1,620 $385,000 $237 33 days
4927 W Burgess Lane 4 2 1,868 $384,650 $205 34 days
5612 W Moody Trail 4 2.5 2,338 $446,990 $191 34 days
10260 S 39th Avenue Unit #30011027Q N/A N/A N/A $360,000 Unknown 34 days
Average: 3.9 2.7 2,389 $510,685 $221 94 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4521 W Paseo Way 5 3.5 3,706 $575,000 $155 9 days
5336 W Notch Hill Road 4 3.5 2,838 $581,940 $205 14 days
4336 W Carson Road 4 2 1,852 $399,800 $215 18 days
6829 W St Charles Avenue 3 2 2,058 $431,000 $209 19 days
4332 W Ardmore Road 4 3 2,784 $824,900 $296 22 days
4217 W Carmen Street 4 3 3,024 $671,490 $222 20 days
12345 S 51st Drive 3 2 1,876 $729,000 $388 21 days
5247 W Novak Way 6 4 3,074 $589,900 $191 22 days
5021 W Desert Lane 3 2 1,761 $398,650 $226 26 days
4835 W St Catherine Avenue 3 2 1,402 $365,000 $260 29 days
8212 S 71st Avenue 5 3 2,260 $459,500 $203 30 days
7058 W Allen Street 4 3 2,049 $466,940 $227 30 days
7070 W Allen Street 4 2 1,832 $444,990 $242 30 days
8932 W Agora Lane 4 3 2,049 $439,090 $214 31 days
8834 W Odeum Lane 3 2 1,529 $379,990 $248 31 days
8838 W Odeum Lane 3 2 1,529 $387,690 $253 31 days
4506 W Sophie Lane 2 2 1,012 $345,000 $340 37 days
5525 W Moody Trail 3 2 1,662 $409,990 $246 34 days
6616 W Desert Lane 4 2 1,666 $379,000 $227 38 days
5533 W Jackalope Lane 4 3 2,024 $475,000 $234 40 days
4135 W Carmen Street 4 3.5 2,783 $609,490 $219 41 days
3908 W Summerside Road 4 2.5 2,468 $533,490 $216 41 days
3926 W Mcneil Street 4 3 2,649 $580,490 $219 41 days
7347 W Ian Drive 3 2 1,340 $375,000 $279 47 days
4031 W Hazel Drive 3 2 1,768 $419,900 $237 42 days
5517 W Lodge Drive 4 3 2,219 $482,990 $217 43 days
4630 W Alta Vista Road 3 2 1,369 $375,000 $273 48 days
2840 W Monte Way 4 2 2,014 $451,990 $224 48 days
5546 W Moody Trail 4 2.5 2,338 $459,990 $196 48 days
7069 W Allen Street 4 3 2,342 $522,820 $223 48 days
8948 W Agora Lane 4 3 2,049 $434,590 $212 48 days
6743 W Coles Road 4 2 2,190 $484,990 $221 49 days
6433 W Constance Way 3 2.5 1,598 $350,000 $219 51 days
3521 W Monte Way 3 2 1,266 $370,000 $292 52 days
8420 S 40th Drive 4 3 3,051 $599,895 $196 52 days
5607 W Moody Trail 4 3 1,912 $425,990 $222 52 days
5538 W Moody Trail 3 2 1,662 $389,990 $234 52 days
5525 W Lodge Drive 3 2 1,579 $399,990 $253 53 days
5035 W Gary Way 4 3 3,392 $549,900 $162 54 days
7031 S 55th Lane 3 2 1,918 $475,000 $247 56 days
2935 W Latona Road 4 3 2,691 $849,500 $315 58 days
5526 W Moody Trail 5 4.5 3,131 $479,990 $153 59 days
5447 W Alta Mesa Avenue 4 2 1,697 $429,900 $253 61 days
100XX S 43rd Avenue Unit #3 N/A N/A N/A $315,000 Unknown 61 days
7062 W Allen Street 4 2 1,832 $430,840 $235 62 days
6910 W Milada Drive 3 2 1,568 $417,840 $266 62 days
9042 S 69th Drive 3 2 1,568 $428,540 $273 62 days
4121 W Allen Street 3 2 1,230 $362,500 $294 62 days
5231 W Glass Lane 4 2.5 2,211 $399,950 $180 63 days
8835 W Odeum Lane 3 2 1,350 $369,990 $274 69 days
Average: 3.8 2.4 1,996 $459,392 $237 111 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5345 W Jessica Lane 4 2 1,564 $369,500 $375,000 $239 49 days 12/6/23
5518 W Pecan Road 3 2 1,866 $399,000 $399,000 $213 95 days 12/6/23
4719 W Harwell Road 3 2 1,692 $380,000 $365,000 $215 86 days 12/5/23
7208 S 57th Avenue 4 3 3,099 $495,000 $495,000 $159 100 days 12/5/23
9607 S 35th Avenue 3 2.5 1,677 $599,000 $625,000 $372 5 days 12/4/23
5544 W Coplen Farms Road 3 2 1,779 $422,990 $422,990 $237 56 days 12/4/23
5612 W Lodge Drive 3 2 1,779 $419,990 $419,990 $236 103 days 12/4/23
5543 W Coplen Farms Road 3 2.5 1,953 $444,990 $444,990 $227 158 days 12/4/23
8731 W Agora Lane 3 2 1,350 $376,390 $376,390 $278 411 days 12/4/23
9030 W Agora Lane 4 2 1,832 $400,990 $400,990 $218 352 days 12/1/23
10117 S 55th Drive 3 2 1,662 $424,990 $424,990 $255 76 days 11/30/23
4131 W Carmen Street 4 3 3,024 $644,490 $644,490 $213 110 days 11/30/23
8836 W Agora Lane 3 2 1,529 $364,990 $364,990 $238 174 days 11/30/23
8832 W Agora Lane 4 2 1,633 $377,790 $377,790 $231 174 days 11/30/23
6843 W Milada Drive 3 2 1,844 $431,840 $431,840 $234 195 days 11/30/23
8813 W Agora Lane 3 2 1,350 $363,890 $363,890 $269 294 days 11/30/23
8039 S 54th Drive 4 3 2,403 $499,900 $504,124 $209 60 days 11/29/23
7418 W Valencia Drive 4 2.5 2,448 $435,000 $420,000 $171 61 days 11/29/23
9025 W Agora Lane 4 2 1,503 $387,590 $387,590 $257 173 days 11/29/23
5419 W Novak Way 5 3 2,850 $480,000 $480,000 $168 35 days 11/28/23
5310 W Alta Mesa Avenue 4 2 1,697 $425,000 $405,000 $238 80 days 11/28/23
6905 W Milada Drive 4 3 2,342 $504,740 $504,740 $215 187 days 11/28/23
9050 W Agora Lane 4 2 1,503 $410,290 $405,000 $269 277 days 11/28/23
4117 W Pedro Lane 3 2.5 2,173 $385,000 $385,000 $177 20 days 11/27/23
4917 W Siesta Way 4 2.5 2,290 $510,000 $510,000 $222 36 days 11/27/23
7125 W Alicia Drive 5 3 2,260 $495,000 $495,000 $219 34 days 11/27/23
5755 W Gwen Street 3 2.5 1,906 $424,900 $430,000 $225 44 days 11/27/23
7912 S 64th Lane 3 2.5 1,505 $349,900 $349,900 $232 123 days 11/27/23
9029 W Agora Lane 3 2 1,568 $389,990 $393,480 $250 186 days 11/27/23
8628 S 45th Drive 4 2.5 2,982 $600,000 $600,000 $201 62 days 11/22/23
5542 W Lodge Drive 3 2.5 1,953 $447,990 $443,990 $227 91 days 11/22/23
9038 W Agora Lane 5 3 2,093 $432,990 $433,440 $207 288 days 11/22/23
3909 W Mcneil Street 4 3 2,649 $585,990 $586,490 $221 73 days 11/21/23
7221 S 71st Drive 5 3.5 3,118 $520,000 $515,000 $165 114 days 11/21/23
5541 W Lodge Drive 4 3 2,289 $467,990 $467,990 $204 136 days 11/21/23
6825 W Beth Drive 4 2 1,832 $417,740 $417,740 $228 180 days 11/21/23
6827 W St Anne Avenue 5 3 3,553 $559,000 $550,000 $154 54 days 11/20/23
6824 W Milada Drive 3 2 1,568 $405,840 $402,840 $256 164 days 11/20/23
8739 W Agora Lane 4 2 1,633 $375,990 $375,990 $230 262 days 11/20/23
8833 W Agora Lane 3 2 1,529 $358,990 $361,480 $236 269 days 11/20/23
6505 W Constance Way 3 2 2,081 $455,000 $466,000 $223 36 days 11/17/23
3936 W Hayduk Road 4 3.5 2,782 $595,000 $585,000 $210 65 days 11/17/23
8808 W Agora Lane 3 2 1,529 $358,990 $358,990 $234 266 days 11/17/23
8812 W Agora Lane 4 2 1,633 $394,390 $395,890 $242 264 days 11/16/23
W Ivanhoe Street Unit #- N/A N/A N/A $180,000 $180,000 Unknown 14 days 11/15/23
6839 W Milada Drive 4 3 2,342 $478,840 $485,640 $207 181 days 11/15/23
4915 W Gary Way 5 2 2,339 $450,000 $465,000 $198 24 days 11/14/23
6829 W Beth Drive 3 2 1,568 $414,840 $405,000 $258 173 days 11/14/23
6833 W Beth Drive 4 2 1,832 $435,740 $421,990 $230 203 days 11/14/23
7707 W Irwin Avenue 3 2 1,382 $359,000 $365,000 $264 35 days 11/13/23
Average: 3.7 2.5 2,164 $454,554 $451,531 $221 109 days
Viewing 1 - 50 of 366
Viewing 1 - 50 of 366

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.